Music Associate in Arts Degree
PROGRAM CODE: 2A03848
The Music Associate in Arts Degree is designed to provide students with the basic musical knowledge and academic skills to either transfer to a four-year academic institution or lead to employment in the music industry. This degree is designed to prepare students to demonstrate competence in the discipline of music in all of its facets, read and audiate music, and demonstrate proficiency in ensemble skills and solo performance skills. Completion of this curriculum will demonstrate commitment to the serious study of Music in practice and in theory. This degree may lead to employment in many fields of entertainment and different genres, including jazz, vocal, choral, instrumental, classical, rock, and music criticism. This degree requires a total of 37-38 units in the major in addition to other graduation requirements.
Code | Title | Units |
---|---|---|
Required Courses (27 units): | ||
MUS 102 F | Introduction to College Musicianship (formerly Music Reading) | 1 |
MUS 103 F | Beginning Musicianship | 1 |
MUS 104 F | Intermediate Musicianship | 1 |
MUS 106 F | Introduction to College Music Theory | 3 |
MUS 107 F | Music Theory I (formerly Harmony) | 3 |
MUS 108 F | Introduction to Music Technology | 2 |
MUS 109 F | Music Theory II (formerly MUS 107BF Harmony II) | 3 |
MUS 203 F | Music Theory III (formerly Counterpoint) | 3 |
or MUS 205 F | Pop/Commercial Music Theory | |
MUS 204 F | Advanced Musicianship | 1 |
or MUS 206 F | Pop and Commercial Musicianship | |
MUS 120 F | Survey of Music History | 3 |
MUSA 104 F | Introduction to Concert Hour | 1 |
MUSA 105 F | Beginning Concert Hour | 1 |
MUSA 106 F | Intermediate Concert Hour | 1 |
MUSA 107 F | Advanced Concert Hour | 1 |
MUSA 131 F | Keyboard Skills I | 1 |
MUSA 132 F | Keyboard Skills II | 1 |
Applied Music - Select 1 unit per term for 4 terms from the following (4 units): | 4 | |
MUSA 200 F | Applied Music - Individual Private Study 1 | 1 |
MUSA 201 F | Advanced Applied Music - Master Class (formerly titled Advanced Applied Music - Individualized Private Study) 2 | 1 |
MUSA 210 F | Advanced Voice | 1 |
MUSA 220 F | Advanced Guitar I (formerly Classical Guitar: Renaissance to Baroque) | 1 |
MUSA 236 F | Advanced Piano: Baroque to Classical | 1 |
MUSA 240 F | Advanced Strings | 1 |
MUSA 250 F | Advanced Woodwinds I | 1 |
MUSA 260 F | Advanced Brass I | 1 |
MUSA 270 F | Advanced Percussion I | 1 |
Performance Ensembles - Select 1 unit per term for 4 terms (4 units): | 4 | |
MUS 180 F | Collegiate Chorale | 1 |
MUS 181 F | Women's Chorale | 1 |
MUS 260 F | Guitar Ensemble | 1 |
MUS 261 F | String Ensemble | 1 |
MUS 262 F | Woodwind Ensemble | 1 |
MUS 263 F | Brass Ensemble | 1 |
MUS 264 F | Percussion Ensemble | 1 |
MUS 265 F | Piano Ensemble | 1 |
MUS 266 F | Jazz Combo | 1 |
MUS 268 F | Jazz Guitar Ensemble | 1 |
MUS 269 F | Alternative Jazz Lab Ensemble | 1 |
MUS 270 F | Electronic Music Ensemble | 1 |
MUS 271 F | Fullerton College Symphony | 1 |
MUS 273 F | Concert Band | 1 |
MUS 274 F | Fullerton College Symphonic Winds | 1 |
MUS 276 F | Jazz Band | 1 |
MUS 277 F | Jazz Lab Band | 1 |
MUS 281 F | Concert Choir | 1 |
MUS 282 F | Fullerton College Master Chorale | 1 |
MUS 285 F | Chamber Singers | 1 |
MUS 287 F | Vocal Jazz Ensemble | 1 |
Restricted Electives (2-3 units): | 2-3 | |
MUS 207 F | Pop/Commercial Arranging/Composing | 3 |
MUS 208 F | Music Copying and Notation Software | 2 |
Total Units | 37-38 |
1 | MUSA 200 F and MUSA 201 F may be taken 4 times for credit. |
2 | *MUSA 201 F may be taken 2 times for credit |
Student Learning Outcomes
Outcome 1: Demonstrate college sophomore- level skill in solo performance on instrument of chosen concentration (Orchestral Instrument, Voice, Piano, Guitar)
Outcome 2: Demonstrate working knowledge and successful execution of college sophomore-level Music Theory and Musicianship.
Outcome 3: Demonstrate college sophomore-level proficiency in ensemble rehearsal and performance.
Outcome 4: Demonstrate college sophomore-level proficiency in identifying genres, styles, and periods of music through concert attendance and listening of recorded music.
https://www.curricunet.com/fullerton/reports/program_report.cfm?programs_id=1153
DISCLAIMER: Any student interested in matriculating through the certificate and/or degree program should cross reference the data found on this page against the official catalog and/or meet with a campus counselor.